| Teacher | Class/Stream | Subject | Title | File |
|---|---|---|---|---|
| DR. KANGKANA DEKA | TDC 2ND YEAR SCIENCE | Organic Chemistry | Organometallic Chemistry | View |
| DR. ATANU NATH | TDC 2ND YEAR SCIENCE | Thermal Physics | Kinetic Theory | View |
| DR. ATANU NATH | TDC 3RD YEAR SCIENCE | Solid State Physics | Crystal Structure Lecture 01 | View |
| DR. ATANU NATH | TDC 3RD YEAR SCIENCE | Solid State Physics | Crystal Structure Lecture 02 | View |
| DR. JAHNU BHARADWAJ | TDC 3RD YEAR HISTORY | History | M K Gandhi | View |
| DR. ANIL BORO | TDC 1ST YEAR ARTS, SCIENCE, COMMERCE | Geography MDC | Components of the Earth system | View |
| MS. JURI KASHYAP | TDC 2ND YEAR ARTS 2024-2025 | ASSAMESE | Bharatiya Sahitya | View |
| MS. JURI KASHYAP | TDC 2ND YEAR ARTS 2024-2025 | ASSAMESE | Bharatiya Sanghati | View |
| MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM ARTS 2024-2025 | GEOGRAPHY | Growth of Nature Centric Geography | View |
| MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM ARTS 2024-2025 | GEOGRAPHY | Evolution & Trend of Physical Geography | View |
| MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM ARTS 2024-2025 | GEOGRAPHY | Physical Geography and Its Interdisciplinary Nature | View |
| MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM ARTS 2024-2025 | GEOGRAPHY | Meaning, Scope and Nature of Physical Geography | View |
| DR. KANGKANA DEKA | TDC 2ND YEAR SCIENCE 2024-2025 | CHEMISTRY | Fuel Chemistry | View |
| DR. KANGKANA DEKA | TDC 2ND YEAR SCIENCE 2024-2025 | CHEMISTRY | Natural & Physical sciences_MDC2_part 2 | View |
| DR. KANGKANA DEKA | TDC 2ND YEAR SCIENCE 2024-2025 | CHEMISTRY | Natural & Physical sciences_MDC2_part 1 | View |
| MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM ARTS 2024-2025 | GEOGRAPHY | Insolation and Heat Budget | View |
| DR. BAGMITA BHATTACHARYYA | TDC 2ND YEAR SCIENCE 2024-2025 | CHEMISTRY | Fuel Chemistry_SEC | View |
| MR. DIPANJAN DEY | FYUGP 1ST SEM SCIENCE 2024-2025 | ZOOLOGY | Evolutionary Significance of Onychophora | View |
| MR. GAURAV VIKASH BHUYAN | TDC 2ND YEAR ARTS 2025-2026 | GEOGRAPHY | Geomorphology Unit 2.1 | View |
| MR. GAURAV VIKASH BHUYAN | TDC 2ND YEAR ARTS 2025-2026 | GEOGRAPHY | Geomorphology Unit 2.2 | View |
| MR. RAMA KANTA BHUYAN | TDC 2ND YEAR SCIENCE 2025-2026 | MATHEMATICS | Cauchy'S Sequence | View |
| MR. RAMA KANTA BHUYAN | HS 1ST YEAR SCIENCE 2025-2026 | MATHEMATICS | Pre-requsite of Calculus | View |
| MR. RAMA KANTA BHUYAN | TDC 2ND YEAR SCIENCE 2025-2026 | MATHEMATICS | Reduction Formula | View |
| MR. RAMA KANTA BHUYAN | FYUGP 1ST SEM SCIENCE 2025-2026 | MATHEMATICS | MDC - I Foundation of Mathematical Science -I ( Statistics) | View |
| MS. PRITISMITA DAS | FYUGP 1ST SEM ARTS 2025-2026 | PHILOSOPHY | Phil123 | View |
| MS. PRITISMITA DAS | FYUGP 1ST SEM ARTS 2025-2026 | PHILOSOPHY | Puranas | View |
| MR. RAMA KANTA BHUYAN | FYUGP 1ST SEM SCIENCE 2025-2026 | MATHEMATICS | Algebraic Equation | View |
| MS. MEGHA CHOUDHURY | FYUGP 1ST SEM ARTS 2025-2026 | POLITICAL SCIENCE | POLITICAL THEORY | View |
| MR. RAMA KANTA BHUYAN | FYUGP 1ST SEM SCIENCE 2025-2026 | MATHEMATICS | MDC - I Foundation of Mathematical Science -I | View |
| DR. RITA CHOUDHURY | FYUGP 3RD SEM SCIENCE 2025-2026 | ZOOLOGY | Phenocopy | View |
| DR. RITA CHOUDHURY | FYUGP 3RD SEM SCIENCE 2025-2026 | ZOOLOGY | Insulator or boundary elements of eukaryotic gene regulation | View |
| MS. PRITISMITA DAS | FYUGP 1ST SEM ARTS 2025-2026 | PHILOSOPHY | Purana notes (English Medium) | View |
| Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies