Teacher | Class/Stream | Subject | Title | Session | File Type | File |
---|---|---|---|---|---|---|
DR. KANGKANA DEKA | TDC 2ND YEAR SCIENCE | Organic Chemistry | Organometallic Chemistry | PUBLIC | View File | |
DR. ATANU NATH | TDC 2ND YEAR SCIENCE | Thermal Physics | Kinetic Theory | PUBLIC | View File | |
DR. ATANU NATH | TDC 3RD YEAR SCIENCE | Solid State Physics | Crystal Structure Lecture 01 | PUBLIC | View File | |
DR. ATANU NATH | TDC 3RD YEAR SCIENCE | Solid State Physics | Crystal Structure Lecture 02 | PUBLIC | View File | |
DR. JAHNU BHARADWAJ | TDC 3RD YEAR HISTORY | History | M K Gandhi | PUBLIC | View File | |
DR. ANIL BORO | TDC 1ST YEAR ARTS, SCIENCE, COMMERCE | Geography MDC | Components of the Earth system | PUBLIC | View File | |
MS. JURI KASHYAP | TDC 2ND YEAR ARTS | ASSAMESE | Bharatiya Sahitya | 2024-2025 | PUBLIC | View File |
MS. JURI KASHYAP | TDC 2ND YEAR ARTS | ASSAMESE | Bharatiya Sanghati | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM SCIENCE | GEOGRAPHY | Exogenetic Forces | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 2ND YEAR SCIENCE | GEOGRAPHY | Overlay Analysis | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 2ND YEAR SCIENCE | GEOGRAPHY | Shifting Cultivation | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 2ND YEAR SCIENCE | GEOGRAPHY | Ethnicity | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 2ND YEAR SCIENCE | GEOGRAPHY | Industrial Development in NE India | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 2ND YEAR SCIENCE | GEOGRAPHY | Population growth in NE India | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Balanced Development | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Communal Conflict | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Crime | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Gender Identity | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Slums | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | TDC 3RD YEAR SCIENCE | GEOGRAPHY | Resource Management in Nepal | 2024-2025 | PUBLIC | View File |
MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM ARTS | GEOGRAPHY | Growth of Nature Centric Geography | 2024-2025 | PROTECTED |
|
MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM ARTS | GEOGRAPHY | Evolution & Trend of Physical Geography | 2024-2025 | PROTECTED |
|
MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM ARTS | GEOGRAPHY | Physical Geography and Its Interdisciplinary Nature | 2024-2025 | PROTECTED |
|
MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM ARTS | GEOGRAPHY | Meaning, Scope and Nature of Physical Geography | 2024-2025 | PROTECTED |
|
DR. KANGKANA DEKA | TDC 2ND YEAR SCIENCE | CHEMISTRY | Fuel Chemistry | 2024-2025 | PROTECTED |
|
DR. KANGKANA DEKA | TDC 2ND YEAR SCIENCE | CHEMISTRY | Natural & Physical sciences_MDC2_part 2 | 2024-2025 | PROTECTED |
|
DR. KANGKANA DEKA | TDC 2ND YEAR SCIENCE | CHEMISTRY | Natural & Physical sciences_MDC2_part 1 | 2024-2025 | PROTECTED |
|
MR. GAURAV VIKASH BHUYAN | FYUGP 1ST SEM ARTS | GEOGRAPHY | Insolation and Heat Budget | 2024-2025 | PROTECTED |
|
DR. BAGMITA BHATTACHARYYA | TDC 2ND YEAR SCIENCE | CHEMISTRY | Fuel Chemistry_SEC | 2024-2025 | PROTECTED |
|
MR. DIPANJAN DEY | FYUGP 1ST SEM SCIENCE | ZOOLOGY | Evolutionary Significance of Onychophora | 2024-2025 | PROTECTED |
|
Powered by: S.S. Technologies